5-Hydroxytryptophan


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





210 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 vasoactive intestinal peptide VIP_RAT Vip Rattus norvegicus 117064 687 5
2 tyrosine hydroxylase TY3H_RAT Th Rattus norvegicus 25085 552 1
3 tyrosinase TYRO_HUMAN TYR Homo sapiens 7299 1767 1
4 tumor necrosis factor receptor superfamily member 11B A0A6P3EGC4_SHEEP TNFRSF11B Ovis aries 100037695 3 1
5 tumor necrosis factor TNFA_MOUSE Tnf Mus musculus 21926 5931 1
6 tryptophan hydroxylase 2 TPH2_RAT Tph2 Rattus norvegicus 317675 35 2
7 tryptophan hydroxylase 2 TPH2_MOUSE Tph2 Mus musculus 216343 56 9
8 tryptophan hydroxylase 2 TPH2_HUMAN TPH2 Homo sapiens 121278 76 2
9 tryptophan hydroxylase 1 TPH1_HUMAN TPH1 Homo sapiens 7166 117 8
10 tryptophan hydroxylase 1 TPH1_RAT Tph1 Rattus norvegicus 24848 143 4
11 tryptophan hydroxylase 1 TPH1_MOUSE Tph1 Mus musculus 21990 92 7
12 Tryptophan hydroxylase Q9W0K2_DROME Trh Drosophila melanogaster 38121 7 2
13 tryptophan 5-hydroxylase 2 - Tph2 Cricetulus griseus 100763947 3 1
14 tryptophan 5-hydroxylase 1 A0A452FMI3_CAPHI TPH1 Capra hircus 102184739 3 2
15 tryptophan 5-hydroxylase 1 A0A0A0QIF7_BOMMO LOC101740691 Bombyx mori 101740691 3 1
16 tryptophan 2,3-dioxygenase T23O_HUMAN TDO2 Homo sapiens 6999 275 2
17 tryptophan 2,3-dioxygenase T23O_MOUSE Tdo2 Mus musculus 56720 65 1
18 tropomyosin 1 TPM1_CHICK TPM1 Gallus gallus 396366 8 1
19 transforming growth factor alpha Q6J1M9_CHICK TGFA Gallus gallus 414743 29 1
20 transferrin TRFE_HUMAN TF Homo sapiens 7018 1795 1
21 TNF superfamily member 11 TNF11_RAT Tnfsf11 Rattus norvegicus 117516 336 1
22 TNF receptor superfamily member 11B TR11B_RAT Tnfrsf11b Rattus norvegicus 25341 254 1
23 thyrotropin releasing hormone TRH_RAT Trh Rattus norvegicus 25569 879 3
24 thyrotropin releasing hormone TRH_HUMAN TRH Homo sapiens 7200 600 1
25 thyrotropin releasing hormone TRH_MOUSE Trh Mus musculus 22044 249 1
26 T-box transcription factor 1 TBX1_HUMAN TBX1 Homo sapiens 6899 869 1
27 tachykinin precursor 1 TKN1_HUMAN TAC1 Homo sapiens 6863 1484 2
28 synuclein alpha SYUA_RAT Snca Rattus norvegicus 29219 268 1
29 superoxide dismutase 1, soluble SODC_MOUSE Sod1 Mus musculus 20655 689 2
30 sulfotransferase family 2A member 1 ST2A1_HUMAN SULT2A1 Homo sapiens 6822 490 1
31 somatotropin SOMA_CANLF GH1 Canis lupus familiaris 403795 91 1
32 solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 SC6A4_MOUSE Slc6a4 Mus musculus 15567 206 5
33 solute carrier family 6 member 4 SC6A4_HUMAN SLC6A4 Homo sapiens 6532 897 2
34 solute carrier family 6 member 3 SC6A3_HUMAN SLC6A3 Homo sapiens 6531 1098 1
35 solute carrier family 36 member 1 S36A1_HUMAN SLC36A1 Homo sapiens 206358 112 4
36 solute carrier family 2 member 1 GTR1_RAT Slc2a1 Rattus norvegicus 24778 247 1
37 solute carrier family 15 member 1 S15A1_HUMAN SLC15A1 Homo sapiens 6564 398 1
38 signal transducer and activator of transcription 5A STA5A_HUMAN STAT5A Homo sapiens 6776 575 1
39 serine protease 27 PRS27_RAT Prss27 Rattus norvegicus 287108 8 1
40 serine (or cysteine) peptidase inhibitor, clade F, member 1 PEDF_MOUSE Serpinf1 Mus musculus 20317 64 1
41 S100 calcium binding protein A1 S10A1_HUMAN S100A1 Homo sapiens 6271 218 1
42 ribosomal protein L5 RL5_HUMAN RPL5 Homo sapiens 6125 79 9
43 renin RENI_RAT Ren Rattus norvegicus 24715 940 4
44 renin RENI_CANLF REN Canis lupus familiaris 403838 286 1
45 pyridoxal phosphatase PLPP_HUMAN PDXP Homo sapiens 57026 506 1
46 protein tyrosine kinase 7 (inactive) PTK7_HUMAN PTK7 Homo sapiens 5754 142 1
47 prostaglandin-endoperoxide synthase 2 PGH2_MOUSE Ptgs2 Mus musculus 19225 1538 2
48 prostaglandin-endoperoxide synthase 2 PGH2_HUMAN PTGS2 Homo sapiens 5743 2572 1
49 PROP paired-like homeobox 1 Q8CJH7_RAT Prop1 Rattus norvegicus 266738 11 1
50 proopiomelanocortin - POMC Canis lupus familiaris 403659 124 1